All Previous years Question papers of Maths Standard 041
Question papers of other Subjects
TIME: 3 HOURS | CLASS: X | SUBJECT: MATHEMATICS (Standard) | M.M. 80
| CH.NO. | NAME OF CHAPTERS | 1 MARK (20) | 2 MARK (5) | 3 MARK (6) | 5 MARK (4) | 4 MARK (3) | TOTAL 80(38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL NUMBERS | 1(1) | 2(1) | 3(1) | – | – | 6(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | POLYNOMIALS | 2(2) | – | 3(1) | – | – | 5(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PAIR OF LINEAR EQUATIONS IN TWO VARIABLES | 1(1) | – | – | 5(1) | – | 6(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | QUADRATIC EQUATIONS | 1(1) | – | 3(1) | – | – | 4(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ARITHMETIC PROGRESSIONS | 2(2) | 2(1) | – | – | – | 4(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TRIANGLES | – | 2(1) | 6(2) | – | 4(1) | 8(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | COORDINATE GEOMETRY | 2(2) | 2(2) | – | – | – | 6(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | INTRODUCTION TO TRIGONOMETRY | 1(1) | 2(1) | 3(1) | – | – | 6(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SOME APPLICATIONS OF TRIGONOMETRY | 1(1) | – | – | 5(1) | – | 6(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CIRCLES | 2(2) | – | – | 5(1) | – | 7(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | AREAS RELATED TO CICLES | 1(1) | – | 3(1) | – | – | 4(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SURFACE AREAS AND VOLUMES | 2(2) | – | – | – | 4(1) | 6(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | STATISTICS | 2(2) | – | – | 5(1) | – | 7(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | PROBABILITY | 1(1) | – | – | – | 4(1) | 5(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. No. | Pre Board Paper Year 2025-26 | Question Paper | Answer Scheme |
|---|---|---|---|
| 1 | KV Jaipur Region | Download | Download |
| 2 | KV Bengaluru Region | Download | Download |
| 3 | KV Lucknow Region | Download | Download |
| 4 | KV Jammu Region set 1 | Download | Download |
| 5 | KV Jammu Region set 2 | Download | Download |
| 6 | KV Jammu Region set 3 | Download | Download |
| 7 | KV Delhi Region | Download | Download |
| 8 | KV Mumbai Region | Download | Download |
| 9 | GNCT of Delhi | Download | Download |
| S. No. | Board Paper Year | Question Paper | Answer Scheme |
|---|---|---|---|
| 0 | CBSE BOARD SAMPLE PAPER 2025-26 | Download | Download |
| 1 | CBSE BOARD COMPARTMENT 2025 | Download | Download |
| 2 | CBSE BOARD MAIN 2025 region 1 | Download | Download |
| 3 | CBSE BOARD MAIN 2025 region 2 | Download | Download |
| 4 | CBSE BOARD MAIN 2025 region 3 | Download | Download |
| 5 | CBSE BOARD MAIN 2025 region 4 | Download | Download |
| 6 | CBSE BOARD MAIN 2025 region 5 | Download | Download |
| 7 | CBSE BOARD MAIN 2025 region 6 | Download | Download |
| 8 | CBSE BOARD SAMPLE PAPER 2024-25 | Download | Download |
| 9 | CBSE BOARD COMPARTMENT 2024 | Download | Download |
| 10 | CBSE BOARD MAIN 2024 region 1 | Download | Download |
| 11 | CBSE BOARD MAIN 2024 region 2 | Download | Download |
| 12 | CBSE BOARD MAIN 2024 region 3 | Download | Download |
| 13 | CBSE BOARD MAIN 2024 region 4 | Download | Download |
| 14 | CBSE BOARD MAIN 2024 region 5 | Download | Download |
| 15 | CBSE BOARD SAMPLE PAPER 2023-24 | Download | Download |
| 16 | CBSE BOARD COMPARTMENT 2023 | Download | Download |
| 17 | CBSE BOARD MAIN 2023 Region 1 | Download | Download |
| 18 | CBSE BOARD MAIN 2023 Region 2 | Download | Download |
| 19 | CBSE BOARD MAIN 2023 Region 3 | Download | Download |
| 20 | CBSE BOARD MAIN 2023 Region 4 | Download | Download |
| 21 | CBSE BOARD MAIN 2023 Region 5 | Download | Download |
| 22 | CBSE BOARD SAMPLE PAPER 2022-23 | Download | Download |
| 23 | CBSE BOARD COMPARTMENT 2022 | Download | Download |
| 24 | CBSE BOARD MAIN 2022 | Download | Download |
